Һѹ¸×ÐͺÅÓë³ß´ç±ê×¼--ɽ¶«ÏèÅô»úе¿Æ¼¼ ÄúµÄλÖãºÊ×Ò³ >> ÐÂÎÅÖÐÐÄ
Һѹ¸×ÐͺÅÓë³ß´ç±ê×¼--ɽ¶«ÏèÅô»úе¿Æ¼¼
Һѹ¸×»ù±¾ÐÍÍâÐγߴç
¸×¾¶D£¨mm£© | »îÈû¸Ë¾¶d(mm) | ÍÆÁ¦£¨N£© | ÀÁ¦£¨N£© | KK | A | Mxt | ||||
¦·=1.46 | ¦·=2 | ¦·=1.46 | ¦·=2 | ¦·=1.46 | ¦·=2 | ¦·=1.46 | ¦·=2 | |||
40 | 22 | 28 | 20100 | 14000 | 10200 | M16*1.5 | M10*1.5 | 22 | 28 | M18*1.5 |
50 | 28 | 36 | 31400 | 21500 | 15100 | M20*1.5 | M27*2 | 28 | 36 | M18*1.5 |
63 | 36 | 45 | 49800 | 33500 | 24400 | M27*2 | M33*2 | 36 | 45 | M27*2 |
80 | 45 | 56 | 80400 | 54900 | 41000 | M33*2 | M42*2 | 45 | 56 | M27*2 |
90 | 50 | 63 | 101700 | 70300 | 51900 | M42*2 | M48*2 | 56 | 63 | M27*2 |
100 | 56 | 70 | 125600 | 86200 | 64000 | M42*2 | M48*2 | 56 | 63 | M33*2 |
110 | 63 | 80 | 152000 | 102000 | 76000 | M48*2 | M48*2 | 63 | 63 | M33*2 |
125 | 70 | 90 | 196000 | 134700 | 94500 | M48*2 | M64*3 | 63 | 85 | M33*2 |
140 | 80 | 100 | 246300 | 165800 | 120600 | M48*2 | M80*3 | 63 | 95 | M42*2 |
150 | 85 | 105 | 282700 | 191900 | 144200 | M64*3 | M80*3 | 85 | 95 | M42*2 |
160 | 90 | 110 | 321700 | 219900 | 168600 | M64*3 | M80*3 | 85 | 95 | M42*2 |
180 | 100 | 125 | 407100 | 281400 | 210800 | M80*3 | M80*3 | 95 | 95 | M48*2 |
200 | 110 | 140 | 502600 | 350600 | 256300 | M80*3 | M100*3 | 95 | 112 | M48*2 |
220 | 125 | 160 | 608200 | 411800 | 306300 | M100*3 | M100*3 | 112 | 112 | M48*2 |
250 | 140 | 180 | 785400 | 539000 | 378200 | M100*3 | M125*4 | 112 | 125 | ¦µ40 |
280 | 160 | 200 | 985200 | 683300 | 482500 | M125*4 | M125*4 | 125 | 125 | ¦µ40 |
320 | 180 | 220 | 1286800 | 879600 | 678500 | M125*4 | M160*4 | 125 | 160 | ¦µ40 |
ÉÏÒ»¸öÐÂÎÅ£ºÔÚʲôÇé¿öÏÂÐèҪʹÓõ½Ó͸׶¥³ö--ɽ¶«ÏèÅô»úе¿Æ¼¼
ÏÂÒ»¸öÐÂÎÅ£ºÒºÑ¹¸×ÐͺÅÈçºÎÑ¡Ôñ-ɽ¶«ÏèÅô»úе¿Æ¼¼